Cellosaurus HPSI1113i-wetu_2 (CVCL_AI06)
Cell line name | HPSI1113i-wetu_2 | |
---|---|---|
Synonyms | WTSIi227-A | |
Accession | CVCL_AI06 | |
Resource Identification Initiative | To cite this cell line use: HPSI1113i-wetu_2 (RRID:CVCL_AI06) | |
Comments | From: Cambridge BioResource; Cambridge; United Kingdom. From: Wellcome Trust Sanger Institute; Hinxton; United Kingdom. Population: Caucasian; British. Omics: Deep exome analysis. Omics: Deep proteome analysis. Omics: DNA methylation analysis. Omics: Genome sequenced. Omics: Transcriptome analysis by microarray. Omics: Transcriptome analysis by RNAseq. Derived from site: In situ; Skin; UBERON=UBERON_0002097. Cell type: Fibroblast of skin; CL=CL_0002620. | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Children:
| |
Originate from same individual | CVCL_JQ29 ! HPSI1113i-wetu_1 CVCL_JQ30 ! HPSI1113i-wetu_3 | |
Sex of cell | Female | |
Age at sampling | 55-59Y | |
Category | Induced pluripotent stem cell | |
Publications | PubMed=28489815; DOI=10.1038/nature22403; PMCID=PMC5524171 PubMed=30784590; DOI=10.1016/j.celrep.2019.01.094; PMCID=PMC6381787 | |
Cross-references | ||
Cell line collections (Providers) | ECACC; 77650026 | |
Cell line databases/resources | HipSci; HPSI1113i-wetu_2
hPSCreg; WTSIi227-A | |
Biological sample resources | BioSamples; SAMEA2464814 | |
Encyclopedic resources | Wikidata; Q54891667 | |
Gene expression databases | ArrayExpress; E-MTAB-4057 | |
Entry history | ||
Entry creation | 23-Feb-2016 | |
Last entry update | 29-Jun-2023 | |
Version number | 15 |