Cellosaurus HPSI0114i-kolf_2 (CVCL_AE29)
Cell line name | HPSI0114i-kolf_2 | |
---|---|---|
Synonyms | WTSIi018-B; KOLF2 | |
Accession | CVCL_AE29 | |
Resource Identification Initiative | To cite this cell line use: HPSI0114i-kolf_2 (RRID:CVCL_AE29) | |
Comments | From: Cambridge BioResource; Cambridge; United Kingdom. From: Wellcome Trust Sanger Institute; Hinxton; United Kingdom. Population: Caucasian; British. Omics: Deep exome analysis. Omics: Deep proteome analysis. Omics: Genome sequenced. Omics: Transcriptome analysis by microarray. Omics: Transcriptome analysis by RNAseq. Derived from site: In situ; Skin; UBERON=UBERON_0002097. Cell type: Fibroblast of skin; CL=CL_0002620. | |
Sequence variations |
| |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Children:
| |
Originate from same individual | CVCL_JM73 ! HPSI0114i-kolf_1 CVCL_AE30 ! HPSI0114i-kolf_3 | |
Sex of cell | Male | |
Age at sampling | 55-59Y | |
Category | Induced pluripotent stem cell | |
Publications | PubMed=28489815; DOI=10.1038/nature22403; PMCID=PMC5524171 PubMed=31216442; DOI=10.1016/j.ymeth.2019.06.016 PubMed=31813827; DOI=10.1016/j.stemcr.2019.11.003; PMCID=PMC6915802 | |
Cross-references | ||
Cell line collections (Providers) | ECACC; 77650100 | |
Cell line databases/resources | HipSci; HPSI0114i-kolf_2
hPSCreg; WTSIi018-B SKIP; SKIP002605 | |
Biological sample resources | BioSamples; SAMEA2547615 | |
Encyclopedic resources | Wikidata; Q54890431 | |
Gene expression databases | ArrayExpress; E-MTAB-4057 | |
Entry history | ||
Entry creation | 23-Feb-2016 | |
Last entry update | 19-Dec-2024 | |
Version number | 15 |