Cellosaurus P4G11 (CVCL_A8U6)
Cell line name | P4G11 |
---|---|
Accession | CVCL_A8U6 |
Resource Identification Initiative | To cite this cell line use: P4G11 (RRID:CVCL_A8U6) |
Comments | Monoclonal antibody isotype: IgG1. Monoclonal antibody target: UniProtKB; P05556; Human ITGB1/CD29. |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
Hierarchy | Parent: CVCL_6971 (FOX-NY) |
Category | Hybridoma |
Publications | PubMed=8501119; DOI=10.1083/jcb.121.5.1141; PMCID=PMC2119690 |
Cross-references | |
Cell line collections (Providers) | DSHB; P4G11_2 |
Encyclopedic resources | Wikidata; Q102114726 |
Entry history | |
Entry creation | 29-Oct-2020 |
Last entry update | 30-Jan-2024 |
Version number | 4 |