Cellosaurus PC-7 (CVCL_A786)
Cell line name | PC-7 | |
---|---|---|
Synonyms | PC 7; PC7 | |
Accession | CVCL_A786 | |
Resource Identification Initiative | To cite this cell line use: PC-7 (RRID:CVCL_A786) | |
Comments | From: Immuno-Biological Laboratories (IBL); Tokyo; Japan. Population: Japanese. Derived from site: Metastatic; Lymph node; UBERON=UBERON_0000029. | |
Sequence variations |
| |
Disease | Lung adenocarcinoma (NCIt: C3512) | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Children:
| |
Sex of cell | Male | |
Age at sampling | Age unspecified | |
Category | Cancer cell line | |
Publications | PubMed=758928; DOI=10.1038/bjc.1979.3; PMCID=PMC2009802 DOI=10.5795/jjscc.24.451 PubMed=3731100 PubMed=2168285 PubMed=1847845; DOI=10.1007/BF00685110 PubMed=1332703; DOI=10.1016/0006-291X(92)91094-7 PubMed=10536175; DOI=10.3892/ijo.15.5.927 PubMed=11005564; DOI=10.1038/sj.neo.7900094; PMCID=PMC1550293 PubMed=16105816; DOI=10.1158/0008-5472.CAN-05-0331 PubMed=19472407; DOI=10.1002/humu.21028; PMCID=PMC2900846 PubMed=20557307; DOI=10.1111/j.1349-7006.2010.01622.x; PMCID=PMC11158680 | |
Cross-references | ||
Cell line databases/resources | cancercelllines; CVCL_A786 | |
Anatomy/cell type resources | BTO; BTO_0005440 | |
Encyclopedic resources | Wikidata; Q54938464 | |
Experimental variables resources | EFO; EFO_0002846 | |
Polymorphism and mutation databases | Cosmic; 801573
Cosmic; 844834 Cosmic; 876136 Cosmic; 918000 Cosmic; 946057 Cosmic; 1239895 Cosmic; 2125284 Cosmic; 2668306 IARC_TP53; 11870 | |
Entry history | ||
Entry creation | 06-Jun-2012 | |
Last entry update | 19-Dec-2024 | |
Version number | 20 |