Cellosaurus MFVD parental (CVCL_A6RJ)
Cell line name | MFVD parental | |
---|---|---|
Synonyms | Mouse Fetal Vas Deferens parental | |
Accession | CVCL_A6RJ | |
Resource Identification Initiative | To cite this cell line use: MFVD parental (RRID:CVCL_A6RJ) | |
Comments | Genetic integration: Method=Transgenic mouse; Gene=UniProtKB; P03070; SV40 large T antigen. Transformant: NCBI_TaxID; 1891767; Simian virus 40 (SV40) (Note=tsA58). Derived from site: In situ; Embryonic vas deferens; UBERON=UBERON_0001000. | |
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: B10/CBA x Tag5 transgenic. | |
Hierarchy | Children:
| |
Sex of cell | Male | |
Age at sampling | 18FD | |
Category | Transformed cell line | |
Publications | PubMed=12639895; DOI=10.1210/en.2002-220974 | |
Cross-references | ||
Encyclopedic resources | Wikidata; Q107116350 | |
Entry history | ||
Entry creation | 20-May-2021 | |
Last entry update | 10-Sep-2024 | |
Version number | 8 |