Cellosaurus MANSIX5A10-4H7 (CVCL_A6MA)
Cell line name | MANSIX5A10-4H7 |
---|---|
Synonyms | MANSIX5A10(4H7); SIX5A-4H7; MANSIX5A10; 4H7 |
Accession | CVCL_A6MA |
Resource Identification Initiative | To cite this cell line use: MANSIX5A10-4H7 (RRID:CVCL_A6MA) |
Comments | Monoclonal antibody isotype: IgG1. Monoclonal antibody target: UniProtKB; Q8N196; Human SIX5. |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
Hierarchy | Parent: CVCL_2199 (Sp2/0-Ag14) |
Category | Hybridoma |
Web pages | http://www.glennmorris.org.uk/mabs/Myotonic.htm |
Publications | PubMed=15962300; DOI=10.1002/jcb.20454 |
Cross-references | |
Cell line collections (Providers) | DSHB; MANSIX5A10-4H7 |
Encyclopedic resources | Wikidata; Q107116937 |
Entry history | |
Entry creation | 20-May-2021 |
Last entry update | 30-Jan-2024 |
Version number | 5 |