Cellosaurus MANSIX5A4-3E11 (CVCL_A6LU)
Cell line name | MANSIX5A4-3E11 |
---|---|
Synonyms | MANSIX5A4(3E11); SIX5A-3E11; MANSIX5A4; 3E11 |
Accession | CVCL_A6LU |
Resource Identification Initiative | To cite this cell line use: MANSIX5A4-3E11 (RRID:CVCL_A6LU) |
Comments | Monoclonal antibody isotype: IgG1. Monoclonal antibody target: UniProtKB; Q8N196; Human SIX5. |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
Hierarchy | Parent: CVCL_2199 (Sp2/0-Ag14) |
Category | Hybridoma |
Web pages | http://www.glennmorris.org.uk/mabs/Myotonic.htm |
Publications | PubMed=15962300; DOI=10.1002/jcb.20454 |
Cross-references | |
Cell line collections (Providers) | DSHB; MANSIX5A4-3E11 |
Encyclopedic resources | Wikidata; Q107116934 |
Entry history | |
Entry creation | 20-May-2021 |
Last entry update | 30-Jan-2024 |
Version number | 5 |