Cellosaurus ras/mycSFME (CVCL_A6JT)
Cell line name | ras/mycSFME | |
---|---|---|
Synonyms | ras/myc SFME | |
Accession | CVCL_A6JT | |
Resource Identification Initiative | To cite this cell line use: ras/mycSFME (RRID:CVCL_A6JT) | |
Comments | Group: Serum/protein free medium cell line. Genetic integration: Method=Transfection/transduction; Gene=HGNC; HGNC:5173; HRAS (Note=With p.Gly12Val). Genetic integration: Method=Transfection/transduction; Gene=MGI; MGI:97250; Myc. Derived from site: In situ; Whole embryo; UBERON=UBERON_0000922. Cell type: Fibroblast; CL=CL_0000057. | |
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: BALB/c. | |
Hierarchy | Parent: CVCL_A6JS (rasSFME) Children:
| |
Sex of cell | Sex unspecified | |
Age at sampling | 16FD | |
Category | Transformed cell line | |
Publications | PubMed=2011405 PubMed=8376308; DOI=10.1007/BF02634544 | |
Cross-references | ||
Encyclopedic resources | Wikidata; Q107116708 | |
Entry history | ||
Entry creation | 20-May-2021 | |
Last entry update | 19-Dec-2024 | |
Version number | 7 |