Cellosaurus LO-HL-2 (CVCL_A6BA)
Cell line name | LO-HL-2 |
---|---|
Synonyms | LO-hL-2 |
Accession | CVCL_A6BA |
Resource Identification Initiative | To cite this cell line use: LO-HL-2 (RRID:CVCL_A6BA) |
Comments | Monoclonal antibody isotype: IgG1, kappa. Monoclonal antibody target: Human Ig lambda light chains. |
Species of origin | Rattus norvegicus (Rat) (NCBI Taxonomy: 10116) |
Hierarchy | Parent: CVCL_7675 (IR983F) |
Category | Hybridoma |
Publications | CLPUB00612 PubMed=7627995; DOI=10.1007/BF01525389; PMCID=PMC11037751 |
Cross-references | |
Encyclopedic resources | Wikidata; Q107115808 |
Entry history | |
Entry creation | 20-May-2021 |
Last entry update | 21-Mar-2023 |
Version number | 3 |