Cellosaurus LO-RK-1b-2 (CVCL_A6AK)
Cell line name | LO-RK-1b-2 |
---|---|
Synonyms | LO-RK1b-2; HDB7154 |
Accession | CVCL_A6AK |
Resource Identification Initiative | To cite this cell line use: LO-RK-1b-2 (RRID:CVCL_A6AK) |
Comments | Monoclonal antibody isotype: IgG1, kappa. Monoclonal antibody target: Rat Ig kappa light chains (IgK-1b allotype). |
Species of origin | Rattus norvegicus (Rat) (NCBI Taxonomy: 10116) |
Hierarchy | Parent: CVCL_7675 (IR983F) |
Category | Hybridoma |
Publications | CLPUB00610 CLPUB00622 |
Cross-references | |
Encyclopedic resources | Wikidata; Q107115860 |
Entry history | |
Entry creation | 20-May-2021 |
Last entry update | 21-Mar-2023 |
Version number | 3 |