Cellosaurus KHM-11 (CVCL_A633)
Cell line name | KHM-11 | |
---|---|---|
Synonyms | KHM11 | |
Accession | CVCL_A633 | |
Resource Identification Initiative | To cite this cell line use: KHM-11 (RRID:CVCL_A633) | |
Comments | Population: Japanese. Characteristics: Produces IgA kappa. Omics: Array-based CGH. Omics: Transcriptome analysis by RNAseq. Derived from site: In situ; Pleural effusion; UBERON=UBERON_0000175. Cell type: B-cell; CL=CL_0000236. | |
Sequence variations |
| |
Disease | Plasma cell myeloma (NCIt: C3242) Multiple myeloma (ORDO: Orphanet_29073) | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Children:
| |
Sex of cell | Male | |
Age at sampling | 52Y | |
Category | Cancer cell line | |
Web pages | https://www.keatslab.org/myeloma-cell-lines/hmcl-characteristics | |
Publications | PubMed=7934174 DOI=10.1007/0-306-46877-8_4 PubMed=10936422; DOI=10.1016/S0145-2126(99)00195-2 PubMed=11157491; DOI=10.1182/blood.V97.3.729 PubMed=17692805; DOI=10.1016/j.ccr.2007.07.003; PMCID=PMC2083698 PubMed=18647998; DOI=10.1093/jncimonographs/lgn011; PMCID=PMC2737184 CLPUB00604 PubMed=32123307; DOI=10.1038/s41375-020-0785-1; PMCID=PMC7483300 | |
Cross-references | ||
Cell line databases/resources | cancercelllines; CVCL_A633 | |
Encyclopedic resources | Wikidata; Q54899885 | |
Polymorphism and mutation databases | Cosmic; 720771
Cosmic; 2081388 Cosmic; 2367278 | |
Entry history | ||
Entry creation | 06-Jun-2012 | |
Last entry update | 10-Sep-2024 | |
Version number | 19 |