Cellosaurus H14-YAP1 (CVCL_A5LM)
Cell line name | H14-YAP1 |
---|---|
Synonyms | H14-YAP |
Accession | CVCL_A5LM |
Resource Identification Initiative | To cite this cell line use: H14-YAP1 (RRID:CVCL_A5LM) |
Comments | Genetic integration: Method=Transfection/transduction; Gene=HGNC; HGNC:16262; YAP1. Genetic integration: Method=Transfection/transduction; Gene=UniProtKB; P13249; S.alboniger pac (PuroR). Derived from site: In situ; Blastocyst; UBERON=UBERON_0000358. Cell type: Embryonic stem cell; CL=CL_0002322. |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) |
Hierarchy | Parent: CVCL_9775 (WA14) |
Sex of cell | Male |
Age at sampling | Blastocyst stage |
Category | Embryonic stem cell |
Publications | PubMed=34407428; DOI=10.1016/j.devcel.2021.07.019; PMCID=PMC8443275 |
Cross-references | |
Encyclopedic resources | Wikidata; Q107115216 |
Entry history | |
Entry creation | 20-May-2021 |
Last entry update | 19-Dec-2024 |
Version number | 7 |