Cellosaurus FM3A G258 (CVCL_A5LA)
Cell line name | FM3A G258 | |||
---|---|---|---|---|
Synonyms | G258 | |||
Accession | CVCL_A5LA | |||
Resource Identification Initiative | To cite this cell line use: FM3A G258 (RRID:CVCL_A5LA) | |||
Comments | Characteristics: Temperature-sensitive. Deficient in cell growth, asparagine glycosylation and synthesis of oligosaccharide-lipid. Selection is effected by tritium suicide selection. Mutagenized cells are bathed in tritiated mannose and stored so as to allow time for cells that had taken up the mannose to be killed by radiation damage (PubMed=1995072; PubMed=6725415). Transformant: ChEBI; CHEBI:21759; N-methyl-N'-nitro-N-nitrosoguanidine (MNNG). Derived from site: In situ; Mammary gland; UBERON=UBERON_0001911. | |||
Disease | Malignant neoplasms of the mouse mammary gland (NCIt: C21678) | |||
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: C3H/He. | |||
Hierarchy | Parent: CVCL_D687 (FM3A F28-7) Children:
| |||
Sex of cell | Female | |||
Category | Cancer cell line | |||
Publications | PubMed=6725415; DOI=10.1002/jcp.1041190303 PubMed=1995072; DOI=10.1016/0167-4889(91)90052-y PubMed=10410677; DOI=10.1023/B:SCAM.0000007125.41715.8d | |||
Cross-references | ||||
Encyclopedic resources | Wikidata; Q107115030 | |||
Entry history | ||||
Entry creation | 20-May-2021 | |||
Last entry update | 29-Jun-2023 | |||
Version number | 4 |