Cellosaurus Edi 2 (CVCL_A234)
Cell line name | Edi 2 | |
---|---|---|
Synonyms | Edi-2; EDI-2; EDI2; EDe009-A | |
Accession | CVCL_A234 | |
Resource Identification Initiative | To cite this cell line use: Edi 2 (RRID:CVCL_A234) | |
Comments | From: University of Edinburgh; Edinburgh; United Kingdom. Registration: Swiss research registry; BAG-hES-IMP-0032. Registration: UK Stem Cell Bank (UKSCB); R-07-023, Steering comm. appl. SCSC07-12. Derived from site: In situ; Blastocyst; UBERON=UBERON_0000358. Cell type: Embryonic stem cell; CL=CL_0002322. | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Children:
| |
Sex of cell | Female | |
Age at sampling | Blastocyst stage | |
Category | Embryonic stem cell | |
Web pages | http://www.nibsc.org/science_and_research/advanced_therapies/uk_stem_cell_bank/cell_lines/available_human_cell_lines/laboratory_grade/edi-2.aspx | |
Cross-references | ||
Cell line databases/resources | hPSCreg; EDe009-A
SKIP; SKIP001928 | |
Biological sample resources | BioSamples; SAMEA104628038 | |
Encyclopedic resources | Wikidata; Q54831968 | |
Entry history | ||
Entry creation | 06-Jun-2012 | |
Last entry update | 10-Sep-2024 | |
Version number | 17 |