Cellosaurus PG-ES-7 (CVCL_A1WX)
Cell line name | PG-ES-7 |
---|---|
Synonyms | Parthenogenetic ESC-7; SNUARTe001-A |
Accession | CVCL_A1WX |
Resource Identification Initiative | To cite this cell line use: PG-ES-7 (RRID:CVCL_A1WX) |
Comments | Omics: Transcriptome analysis by RNAseq. Derived from site: In situ; Blastocyst; UBERON=UBERON_0000358. Cell type: Embryonic stem cell; CL=CL_0002322. |
Species of origin | Sus scrofa (Pig) (NCBI Taxonomy: 9823) |
Sex of cell | Female |
Age at sampling | Blastocyst stage |
Category | Embryonic stem cell |
Publications | PubMed=31257130; DOI=10.1016/j.stemcr.2019.05.028; PMCID=PMC6626979 PubMed=32160914; DOI=10.1186/s13104-020-04987-6; PMCID=PMC7409711 PubMed=33232901; DOI=10.1016/j.scr.2020.102093 |
Cross-references | |
Biological sample resources | BioSamples; SAMEA7655491 |
Encyclopedic resources | Wikidata; Q105510564 |
Gene expression databases | GEO; GSM3391899
GEO; GSM3391900 GEO; GSM3391901 |
Entry history | |
Entry creation | 12-Jan-2021 |
Last entry update | 29-Jun-2023 |
Version number | 4 |