Cellosaurus DU-ALL-1 (CVCL_A1LH)
Cell line name | DU-ALL-1 |
---|---|
Synonyms | DU ALL 1 |
Accession | CVCL_A1LH |
Resource Identification Initiative | To cite this cell line use: DU-ALL-1 (RRID:CVCL_A1LH) |
Comments | Monoclonal antibody isotype: IgG1. Monoclonal antibody target: UniProtKB; P21926; Human CD9. Caution: Isotype indicated as IgG2a in PubMed=6958929 but IgG1 in sites distributing the produced mAB. |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
Hierarchy | Parent: CVCL_3411 (P3X63Ag8) |
Category | Hybridoma |
Web pages | https://olv.duke.edu/technologies/du-all-1-monoclonal-antibody/ |
Publications | PubMed=6958929; DOI=10.1016/0145-2126(82)90002-9 |
Cross-references | |
Encyclopedic resources | Wikidata; Q102113775 |
Entry history | |
Entry creation | 29-Oct-2020 |
Last entry update | 21-Mar-2023 |
Version number | 3 |