Cellosaurus 5A6.E9 (CVCL_A0EM)
Cell line name | 5A6.E9 |
---|---|
Synonyms | 5.A6.E9; Anti-TCRdelta1 |
Accession | CVCL_A0EM |
Resource Identification Initiative | To cite this cell line use: 5A6.E9 (RRID:CVCL_A0EM) |
Comments | Group: Patented cell line. Registration: International Depositary Authority, American Type Culture Collection (ATCC); HB-9772. Monoclonal antibody isotype: IgG1, kappa. Monoclonal antibody target: UniProtKB; P04234; Human CD3D. |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
Hierarchy | Parent: CVCL_4032 (P3X63Ag8.653) |
Category | Hybridoma |
Publications | PubMed=3672118; DOI=10.1126/science.3672118 Patent=US5024940 Patent=US6171799 |
Cross-references | |
Cell line collections (Providers) | ATCC; HB-9772 |
Encyclopedic resources | Wikidata; Q108819685 |
Entry history | |
Entry creation | 23-Sep-2021 |
Last entry update | 21-Mar-2023 |
Version number | 3 |