Cellosaurus DD1507 (CVCL_9G19)
Cell line name | DD1507 |
---|---|
Accession | CVCL_9G19 |
Resource Identification Initiative | To cite this cell line use: DD1507 (RRID:CVCL_9G19) |
Comments | Part of: ECACC chromosomal abnormality collection. Karyotypic information: 46,XY,inv(5)(p14;q14)mat (ECACC=93092414). Derived from site: In situ; Amniotic fluid; UBERON=UBERON_0000173. Cell type: Amniocyte; CL=CL_0002323. |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) |
Sex of cell | Male |
Age at sampling | Fetus |
Category | Finite cell line |
Cross-references | |
Cell line collections (Providers) | ECACC; 93092414 |
Encyclopedic resources | Wikidata; Q54829817 |
Entry history | |
Entry creation | 23-Feb-2016 |
Last entry update | 29-Jun-2023 |
Version number | 5 |