Cellosaurus FM93 (CVCL_9680)
Cell line name | FM93 | |
---|---|---|
Accession | CVCL_9680 | |
Resource Identification Initiative | To cite this cell line use: FM93 (RRID:CVCL_9680) | |
Comments | Omics: Array-based CGH. | |
Sequence variations |
| |
Disease | Cutaneous melanoma (NCIt: C3510) | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Children:
| |
Sex of cell | Sex unspecified | |
Age at sampling | Age unspecified | |
Category | Cancer cell line | |
Publications | PubMed=9288767 PubMed=17260012; DOI=10.1038/sj.onc.1210252 | |
Cross-references | ||
Cell line databases/resources | cancercelllines; CVCL_9680 | |
Encyclopedic resources | Wikidata; Q54835075 | |
Gene expression databases | GEO; GSM156038 | |
Polymorphism and mutation databases | Cosmic; 1047684
IARC_TP53; 26110 Progenetix; CVCL_9680 | |
Entry history | ||
Entry creation | 06-Jun-2012 | |
Last entry update | 05-Oct-2023 | |
Version number | 16 |