Cellosaurus SaOS-LM5 (CVCL_9567)
Cell line name | SaOS-LM5 | |
---|---|---|
Synonyms | SAOS-LM5; LM5 | |
Accession | CVCL_9567 | |
Resource Identification Initiative | To cite this cell line use: SaOS-LM5 (RRID:CVCL_9567) | |
Comments | Population: Caucasian. Doubling time: 37.2 +- 3.8 hours (PubMed=10763916). Derived from site: In situ; Bone; UBERON=UBERON_0002481. | |
Sequence variations |
| |
Disease | Osteosarcoma (NCIt: C9145) Osteosarcoma (ORDO: Orphanet_668) | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Parent: CVCL_9566 (SaOS-LM4) Children:
| |
Sex of cell | Female | |
Age at sampling | 11Y | |
Category | Cancer cell line | |
Publications | PubMed=10763916; DOI=10.1023/A:1006623001465 | |
Cross-references | ||
Cell line databases/resources | cancercelllines; CVCL_9567 | |
Encyclopedic resources | Wikidata; Q54952108 | |
Gene expression databases | GEO; GSM1639705
GEO; GSM1639706 | |
Polymorphism and mutation databases | Progenetix; CVCL_9567 | |
Entry history | ||
Entry creation | 06-Jun-2012 | |
Last entry update | 05-Oct-2023 | |
Version number | 18 |