Cellosaurus SN12C-PM6 (CVCL_9549)
Cell line name | SN12C-PM6 | |
---|---|---|
Synonyms | SN12CPM6; SN12-PM6; SN12PM6; PM6; LM1 | |
Accession | CVCL_9549 | |
Resource Identification Initiative | To cite this cell line use: SN12C-PM6 (RRID:CVCL_9549) | |
Comments | Population: Caucasian. Omics: CNV analysis. Omics: Transcriptome analysis by microarray. Derived from site: In situ; Kidney; UBERON=UBERON_0002113. | |
Sequence variations |
| |
Disease | Renal cell carcinoma (NCIt: C9385) Renal cell carcinoma (ORDO: Orphanet_217071) | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Parent: CVCL_1705 (SN12C) Children:
| |
Sex of cell | Male | |
Age at sampling | 43Y | |
Category | Cancer cell line | |
Publications | PubMed=2706827; DOI=10.1007/BF01753659 PubMed=8053494; PMCID=PMC1887407 PubMed=10987313 PubMed=20952505; DOI=10.1158/0008-5472.CAN-10-2279; PMCID=PMC3281492 | |
Cross-references | ||
Cell line collections (Providers) | KCLB; 80026 | |
Cell line databases/resources | cancercelllines; CVCL_9549 | |
Encyclopedic resources | Wikidata; Q54955020 | |
Gene expression databases | GEO; GSM374474
GEO; GSM579206 GEO; GSM579401 | |
Polymorphism and mutation databases | Progenetix; CVCL_9549 | |
Entry history | ||
Entry creation | 06-Jun-2012 | |
Last entry update | 05-Oct-2023 | |
Version number | 17 |