Cellosaurus A7573 (CVCL_9501)
Cell line name | A7573 | |
---|---|---|
Synonyms | A 7573 | |
Accession | CVCL_9501 | |
Resource Identification Initiative | To cite this cell line use: A7573 (RRID:CVCL_9501) | |
Comments | Derived from site: In situ; Thymus; UBERON=UBERON_0002370. | |
Species of origin | Canis lupus familiaris (Dog) (Canis familiaris)
(NCBI Taxonomy: 9615)
Breed/subspecies: Mixed breed; VBO=VBO_0200902. | |
Hierarchy | Parent: CVCL_3363 (CF2.Th) Children:
| |
Sex of cell | Female | |
Age at sampling | <1M | |
Category | Spontaneously immortalized cell line | |
Cross-references | ||
Cell line databases/resources | CLO; CLO_0001613
CLDB; cl213 | |
Encyclopedic resources | Wikidata; Q54607202 | |
Entry history | ||
Entry creation | 06-Jun-2012 | |
Last entry update | 10-Sep-2024 | |
Version number | 12 |