Cellosaurus GLC-1 (CVCL_8200)
Cell line name | GLC-1 | |
---|---|---|
Synonyms | GLC 1; GLC1; OC-Roi | |
Accession | CVCL_8200 | |
Resource Identification Initiative | To cite this cell line use: GLC-1 (RRID:CVCL_8200) | |
Comments | Doubling time: 21 hours (PubMed=2998591). Omics: Proteome analysis by 2D-DE/MS. Omics: SNP array analysis. Derived from site: Metastatic; Pleural effusion; UBERON=UBERON_0000175. | |
Disease | Lung small cell carcinoma (NCIt: C4917) Small cell lung cancer (ORDO: Orphanet_70573) | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Children:
| |
Sex of cell | Male | |
Age at sampling | 59Y | |
Category | Cancer cell line | |
Publications | PubMed=2859106 PubMed=2998591 PubMed=2473086; DOI=10.1242/jcs.91.1.91 PubMed=1845952; DOI=10.1002/1097-0142(19910201)67:3<619::AID-CNCR2820670317>3.0.CO;2-Y PubMed=1320893; DOI=10.1159/000163712 PubMed=9559344; DOI=10.1002/(SICI)1098-2264(199804)21:4<326::AID-GCC6>3.0.CO;2-0 PubMed=10709110; DOI=10.1002/(SICI)1097-0215(20000315)85:6<871::AID-IJC22>3.0.CO;2-O PubMed=23651173; DOI=10.3109/13813455.2013.789529 | |
Cross-references | ||
Cell line databases/resources | cancercelllines; CVCL_8200 | |
Encyclopedic resources | Wikidata; Q54835893 | |
Gene expression databases | GEO; GSM986185 | |
Polymorphism and mutation databases | Cosmic; 2239118
Progenetix; CVCL_8200 | |
Proteomic databases | PRIDE; PXD000132 | |
Entry history | ||
Entry creation | 04-Apr-2012 | |
Last entry update | 10-Sep-2024 | |
Version number | 18 |