Cellosaurus Detroit 98 (CVCL_8188)
Cell line name | Detroit 98 | |
---|---|---|
Synonyms | Detroit-98; Det-98; Det98; D98 | |
Accession | CVCL_8188 | |
Resource Identification Initiative | To cite this cell line use: Detroit 98 (RRID:CVCL_8188) | |
Comments | Problematic cell line: Contaminated. Shown to be a HeLa derivative (PubMed=4864103; PubMed=5641128; PubMed=566722; PubMed=1246601; PubMed=20143388). Originally thought to originate from the bone marrow of a non cancerous individual. Registration: International Cell Line Authentication Committee, Register of Misidentified Cell Lines; ICLAC-00005. Population: African American. Transformant: NCBI_TaxID; 333761; Human papillomavirus type 18 (HPV18). Derived from site: In situ; Uterus, cervix; UBERON=UBERON_0000002. | |
Disease | Human papillomavirus-related cervical adenocarcinoma (NCIt: C27677) | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Parent: CVCL_0030 (HeLa) Children:
| |
Sex of cell | Female | |
Age at sampling | 30Y6M | |
Category | Cancer cell line | |
Web pages | https://iclac.org/wp-content/uploads/Cross-Contaminations_v13_distribution.xlsx | |
Publications | PubMed=13370509; DOI=10.3181/00379727-92-22595 PubMed=13460970 PubMed=14185313; DOI=10.1126/science.146.3641.241 PubMed=4864103 PubMed=5641128; DOI=10.1038/217750a0 DOI=10.1007/BF02618370 DOI=10.1007/978-1-4757-1647-4_13 PubMed=1246601; DOI=10.1126/science.1246601 PubMed=566722; DOI=10.1007/BF02616110 PubMed=20143388; DOI=10.1002/ijc.25242 | |
Cross-references | ||
Cell line collections (Providers) | ATCC; CCL-18 - Discontinued | |
Biological sample resources | BioSample; SAMN03151686 | |
Chemistry resources | ChEMBL-Cells; CHEMBL3307294
ChEMBL-Targets; CHEMBL614059 PubChem_Cell_line; CVCL_8188 | |
Encyclopedic resources | Wikidata; Q54831006 | |
Entry history | ||
Entry creation | 04-Apr-2012 | |
Last entry update | 02-May-2024 | |
Version number | 27 |