Cellosaurus GIST882 (CVCL_7044)
Cell line name | GIST882 | |
---|---|---|
Synonyms | GIST-882; GIST 882 | |
Accession | CVCL_7044 | |
Resource Identification Initiative | To cite this cell line use: GIST882 (RRID:CVCL_7044) | |
Comments | Omics: H3K27ac ChIP-seq epigenome analysis. Omics: Transcriptome analysis by RNAseq. Cell type: Interstitial cell of Cajal; CL=CL_0002088. | |
Sequence variations |
| |
Disease | Gastrointestinal stromal tumor (NCIt: C3868) Gastrointestinal stromal tumor (ORDO: Orphanet_44890) | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Children:
| |
Category | Cancer cell line | |
Publications | PubMed=11526490; DOI=10.1038/sj.onc.1204704 PubMed=16077968; DOI=10.3892/or.14.3.645 PubMed=16982758; DOI=10.1158/0008-5472.CAN-06-0165 PubMed=19706776; DOI=10.1158/0008-5472.CAN-08-4004; PMCID=PMC2905726 PubMed=25239608; DOI=10.1158/1078-0432.CCR-14-1397; PMCID=PMC4233175 PubMed=29866822; DOI=10.1073/pnas.1802079115; PMCID=PMC6016782 PubMed=30488756; DOI=10.1080/15384101.2018.1553335; PMCID=PMC6300111 | |
Cross-references | ||
Cell line databases/resources | cancercelllines; CVCL_7044
Lonza; 694 | |
Chemistry resources | ChEMBL-Cells; CHEMBL4513108
ChEMBL-Targets; CHEMBL4513126 PubChem_Cell_line; CVCL_7044 | |
Encyclopedic resources | Wikidata; Q54835862 | |
Experimental variables resources | EFO; EFO_0022342 | |
Gene expression databases | GEO; GSM486234
GEO; GSM2527254 GEO; GSM2527255 GEO; GSM2786738 | |
Polymorphism and mutation databases | Cosmic; 1180672
Cosmic; 1217560 Cosmic; 1244759 Cosmic; 1477623 Cosmic; 1873949 Cosmic; 2805389 Progenetix; CVCL_7044 | |
Entry history | ||
Entry creation | 04-Apr-2012 | |
Last entry update | 19-Dec-2024 | |
Version number | 19 |