Cellosaurus P-SC(1) (CVCL_6G33)
Cell line name | P-SC(1) |
---|---|
Synonyms | P-SC |
Accession | CVCL_6G33 |
Resource Identification Initiative | To cite this cell line use: P-SC(1) (RRID:CVCL_6G33) |
Comments | Characteristics: Secretes a whole monomeric IgA and a mu chain (PubMed=3879567). Derived from site: In situ; Peripheral blood; UBERON=UBERON_0000178. Cell type: B-cell; CL=CL_0000236. |
Species of origin | Sus scrofa (Pig) (NCBI Taxonomy: 9823) |
Sex of cell | Sex unspecified |
Age at sampling | Age unspecified |
Category | Spontaneously immortalized cell line |
Publications | PubMed=3879567; DOI=10.1016/0165-2427(85)90025-X PubMed=7951345 |
Cross-references | |
Encyclopedic resources | Wikidata; Q54937196 |
Entry history | |
Entry creation | 23-Feb-2016 |
Last entry update | 29-Jun-2023 |
Version number | 5 |