Cellosaurus MT [Muntjac] (CVCL_6F14)
Cell line name | MT [Muntjac] | |
---|---|---|
Synonyms | Indian Muntjac (MT) | |
Accession | CVCL_6F14 | |
Resource Identification Initiative | To cite this cell line use: MT [Muntjac] (RRID:CVCL_6F14) | |
Comments | Derived from site: In situ; Skin; UBERON=UBERON_0002097. Cell type: Fibroblast of skin; CL=CL_0002620. | |
Species of origin | Muntiacus muntjak (Barking deer) (Indian muntjac) (NCBI Taxonomy: 9888) | |
Hierarchy | Parent: CVCL_9126 (DM87) Children:
| |
Sex of cell | Male | |
Age at sampling | Adult | |
Category | Finite cell line | |
Publications | PubMed=19140346; DOI=10.1134/S1990519X08060096 PubMed=25509114; DOI=10.1134/S1990519X1305009X | |
Cross-references | ||
Cell line databases/resources | CLDB; cl2891
CLDB; cl2892 CLDB; cl2893 CLDB; cl2894 | |
Encyclopedic resources | Wikidata; Q54906926 | |
Entry history | ||
Entry creation | 23-Feb-2016 | |
Last entry update | 29-Jun-2023 | |
Version number | 9 |