Cellosaurus L5178Y TK+/- (clone 3.7.2C) (CVCL_6665)
Cell line name | L5178Y TK+/- (clone 3.7.2C) | |
---|---|---|
Synonyms | L5178Y TK+/-3.7.2c; TK+/- (clone 3.7.2C) | |
Accession | CVCL_6665 | |
Resource Identification Initiative | To cite this cell line use: L5178Y TK+/- (clone 3.7.2C) (RRID:CVCL_6665) | |
Comments | Registration: International Depositary Authority, American Type Culture Collection (ATCC); CRL-9518. Doubling time: ~10 hours (Note=Lot 02052008) (JCRB=JCRB0709.1). Transformant: ChEBI; CHEBI_34342; 3-methylcholanthrene (3-MC; 20-methylcholanthrene; 20-MC; MCA). Derived from site: In situ; Thymus; UBERON=UBERON_0002370. Cell type: T-cell; CL=CL_0000084. | |
Disease | Mouse thymic lymphoma (NCIt: C134997) | |
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: DBA/2. | |
Hierarchy | Parent: CVCL_4235 (L-5178-Y-S) Children:
| |
Sex of cell | Female | |
Age at sampling | 8M | |
Category | Cancer cell line | |
Publications | PubMed=27692294; DOI=10.1016/j.mrgentox.2016.08.001 | |
Cross-references | ||
Cell line collections (Providers) | ATCC; CRL-9518
BCRC; 60112 BCRJ; 0140 JCRB; JCRB0709.1 JCRB; FDSC0053 - Discontinued | |
Cell line databases/resources | CLO; CLO_0007196
CCRID; 1101MOU-PUMC000816 CCRID; 3101MOUTCM33 | |
Encyclopedic resources | Wikidata; Q54901039 | |
Entry history | ||
Entry creation | 04-Apr-2012 | |
Last entry update | 19-Dec-2024 | |
Version number | 17 |