Cellosaurus AKR1.G.1.OUAR.1.26 (CVCL_6565)
Cell line name | AKR1.G.1.OUAR.1.26 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Synonyms | AKR1.G.1.OVAR.1.26; AKR1(Thy-1-a) TGr; AKR1; AKR/1 | ||||||||
Accession | CVCL_6565 | ||||||||
Resource Identification Initiative | To cite this cell line use: AKR1.G.1.OUAR.1.26 (RRID:CVCL_6565) | ||||||||
Comments | Part of: Tumor Immunology Bank (TIB) collection from Salk (transferred to ATCC in 1981). Selected for resistance to: ChEBI; CHEBI_472805; Ouabain. Selected for resistance to: ChEBI; CHEBI_9555; Tioguanine (6-thioguanine; 6-TG). Derived from site: In situ; Thymus; UBERON=UBERON_0002370. | ||||||||
Disease | Mouse thymic lymphoma (NCIt: C134997) | ||||||||
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: AKR/J. | ||||||||
Hierarchy | Children:
| ||||||||
Category | Cancer cell line | ||||||||
Publications | DOI=10.1007/BF01561574 | ||||||||
Cross-references | |||||||||
Cell line collections (Providers) | ATCC; TIB-232 | ||||||||
Cell line databases/resources | CLO; CLO_0001700 | ||||||||
Encyclopedic resources | Wikidata; Q54749122 | ||||||||
Entry history | |||||||||
Entry creation | 04-Apr-2012 | ||||||||
Last entry update | 19-Dec-2024 | ||||||||
Version number | 11 |