Cellosaurus 661W (CVCL_6240)
Cell line name | 661W | |
---|---|---|
Synonyms | 661w; 661 W | |
Accession | CVCL_6240 | |
Resource Identification Initiative | To cite this cell line use: 661W (RRID:CVCL_6240) | |
Comments | Doubling time: ~24 hours (PubMed=12407171). Genetic integration: Method=Transgenic mouse; Gene=UniProtKB; P03070; SV40 large T antigen (Note=Under the control of the IRBP promoter). Transformant: NCBI_TaxID; 1891767; Simian virus 40 (SV40). Omics: Proteome analysis by 2D-DE/MS. Omics: Transcriptome analysis by RNAseq. Derived from site: In situ; Eye, retina; UBERON=UBERON_0000966. Cell type: Retinal cone cell; CL=CL_0000573. | |
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: C57BL/6N transgenic. | |
Hierarchy | Children:
| |
Sex of cell | Male | |
Category | Transformed cell line | |
Publications | PubMed=11243878; DOI=10.1006/bbrc.2001.4501 PubMed=12407171 PubMed=14985288; DOI=10.1167/iovs.03-1114; PMCID=PMC2937568 PubMed=18188958; DOI=10.1007/978-0-387-74904-4_35 PubMed=23975727; DOI=10.1167/iovs.13-12085 PubMed=26854824; DOI=10.1016/j.exer.2016.01.016; PMCID=PMC5024725 PubMed=29203899; DOI=10.1038/s41598-017-17241-0; PMCID=PMC5715133 PubMed=31024622; DOI=10.3389/fgene.2019.00308; PMCID=PMC6459963 PubMed=31819341; PMCID=PMC6887793 | |
Cross-references | ||
Cell line databases/resources | Lonza; 336 | |
Anatomy/cell type resources | BTO; BTO:0001554 | |
Chemistry resources | ChEMBL-Cells; CHEMBL4483169
ChEMBL-Targets; CHEMBL4483223 PubChem_Cell_line; CVCL_6240 | |
Encyclopedic resources | Wikidata; Q54604409 | |
Gene expression databases | GEO; GSE119190 | |
Entry history | ||
Entry creation | 04-Apr-2012 | |
Last entry update | 10-Sep-2024 | |
Version number | 15 |