Cellosaurus FL653 (CVCL_5A32)
Cell line name | FL653 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms | FL-653 | |||||||||||||||||||||||||||||||||||||||||||||
Accession | CVCL_5A32 | |||||||||||||||||||||||||||||||||||||||||||||
Resource Identification Initiative | To cite this cell line use: FL653 (RRID:CVCL_5A32) | |||||||||||||||||||||||||||||||||||||||||||||
Comments | Group: Hybridoma fusion partner cell line. Selected for resistance to: ChEBI; CHEBI:63486; 8-azaguanine. | |||||||||||||||||||||||||||||||||||||||||||||
Disease | Mouse plasma cell myeloma (NCIt: C125417) | |||||||||||||||||||||||||||||||||||||||||||||
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: BALB/c. | |||||||||||||||||||||||||||||||||||||||||||||
Hierarchy | Parent: CVCL_4032 (P3X63Ag8.653) Children:
| |||||||||||||||||||||||||||||||||||||||||||||
Sex of cell | Female | |||||||||||||||||||||||||||||||||||||||||||||
Category | Cancer cell line | |||||||||||||||||||||||||||||||||||||||||||||
Cross-references | ||||||||||||||||||||||||||||||||||||||||||||||
Encyclopedic resources | Wikidata; Q54834974 | |||||||||||||||||||||||||||||||||||||||||||||
Entry history | ||||||||||||||||||||||||||||||||||||||||||||||
Entry creation | 14-Dec-2015 | |||||||||||||||||||||||||||||||||||||||||||||
Last entry update | 21-Mar-2023 | |||||||||||||||||||||||||||||||||||||||||||||
Version number | 5 |