Cellosaurus RCN-9 (CVCL_5349)
Cell line name | RCN-9 | |
---|---|---|
Accession | CVCL_5349 | |
Resource Identification Initiative | To cite this cell line use: RCN-9 (RRID:CVCL_5349) | |
Comments | Transformant: ChEBI; CHEBI_73755; 1,2-dimethylhydrazine (DMH). Derived from site: In situ; Colon; UBERON=UBERON_0001155. | |
Disease | Adenocarcinoma of the rat colon (NCIt: C63866) | |
Species of origin | Rattus norvegicus (Rat)
(NCBI Taxonomy: 10116)
Breed/subspecies: Fischer 344; RS=RS:0000215. | |
Hierarchy | Children:
| |
Sex of cell | Male | |
Age at sampling | 20W | |
Category | Cancer cell line | |
Publications | PubMed=1900274; DOI=10.1111/j.1349-7006.1991.tb01751.x; PMCID=PMC5918205 PubMed=8902504; DOI=10.1538/expanim.45.389 PubMed=9655087; DOI=10.1006/jsre.1998.5272 | |
Cross-references | ||
Cell line collections (Providers) | JCRB; JCRB0167
JCRB; FDSC0024 - Discontinued RCB; RCB0511 | |
Cell line databases/resources | CLO; CLO_0051585 | |
Encyclopedic resources | Wikidata; Q54949518 | |
Entry history | ||
Entry creation | 04-Apr-2012 | |
Last entry update | 19-Dec-2024 | |
Version number | 13 |