Cellosaurus Y-MESO-14 (CVCL_5179)
Cell line name | Y-MESO-14 | |
---|---|---|
Synonyms | Y-Meso-14 | |
Accession | CVCL_5179 | |
Resource Identification Initiative | To cite this cell line use: Y-MESO-14 (RRID:CVCL_5179) | |
Comments | Population: Japanese. Omics: Array-based CGH. Omics: Transcriptome analysis by microarray. | |
Sequence variations |
| |
Disease | Pleural biphasic mesothelioma (NCIt: C45665) Pleural mesothelioma (ORDO: Orphanet_50251) | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Children:
| |
Sex of cell | Male | |
Age at sampling | 54Y | |
Category | Cancer cell line | |
Publications | PubMed=19380521; DOI=10.1093/carcin/bgp097 PubMed=21245096; DOI=10.1158/0008-5472.CAN-10-2164 PubMed=22286761; DOI=10.1038/onc.2012.5 PubMed=26011428; DOI=10.1111/cas.12698; PMCID=PMC4556387 PubMed=28553954; DOI=10.1038/onc.2017.147 | |
Cross-references | ||
Cell line collections (Providers) | RCB; RCB5668 | |
Cell line databases/resources | cancercelllines; CVCL_5179 | |
Encyclopedic resources | Wikidata; Q54995139 | |
Gene expression databases | GEO; GSM552527
GEO; GSM850302 | |
Polymorphism and mutation databases | Cosmic; 2759219
Progenetix; CVCL_5179 | |
Entry history | ||
Entry creation | 04-Apr-2012 | |
Last entry update | 19-Dec-2024 | |
Version number | 17 |