Cellosaurus MCF-7/CG-5 (CVCL_4D04)
Cell line name | MCF-7/CG-5 | |
---|---|---|
Synonyms | CG-5; CG5 | |
Accession | CVCL_4D04 | |
Resource Identification Initiative | To cite this cell line use: MCF-7/CG-5 (RRID:CVCL_4D04) | |
Comments | Population: Caucasian. Characteristics: Estrogen supersensitive (PubMed=6575841). Doubling time: 13 hours (PubMed=8712686). Derived from site: Metastatic; Pleural effusion; UBERON=UBERON_0000175. | |
Sequence variations |
| |
Disease | Invasive breast carcinoma of no special type (NCIt: C4194) | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Parent: CVCL_0031 (MCF-7) Children:
| |
Sex of cell | Female | |
Age at sampling | 69Y | |
Category | Cancer cell line | |
Publications | PubMed=6575841; DOI=10.1007/BF01806231 PubMed=3516389 PubMed=8712686 | |
Cross-references | ||
Cell line databases/resources | CLO; CLO_0002398
cancercelllines; CVCL_4D04 | |
Encyclopedic resources | Wikidata; Q54904360 | |
Entry history | ||
Entry creation | 22-Sep-2015 | |
Last entry update | 05-Oct-2023 | |
Version number | 15 |