Cellosaurus GLC-4/ADR (CVCL_4997)
Cell line name | GLC-4/ADR | |
---|---|---|
Synonyms | GLC4-Adr; GLC4/ADR; GLC(4)/ADR; GLC4/ADR350x; GLC4-ADR150; GLC4-Adr1 | |
Accession | CVCL_4997 | |
Resource Identification Initiative | To cite this cell line use: GLC-4/ADR (RRID:CVCL_4997) | |
Comments | Doubling time: 26 hours (PubMed=3028613). Selected for resistance to: ChEBI; CHEBI_28748; Doxorubicin (Adriablastin; Adriamycin). Derived from site: Metastatic; Pleural effusion; UBERON=UBERON_0000175. | |
Sequence variations |
| |
Disease | Lung small cell carcinoma (NCIt: C4917) Small cell lung cancer (ORDO: Orphanet_70573) | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Parent: CVCL_0279 (GLC-4) Children:
| |
Sex of cell | Male | |
Age at sampling | Age unspecified | |
Category | Cancer cell line | |
Publications | PubMed=3028613 PubMed=3040227 PubMed=1657425; DOI=10.1007/BF00685823 PubMed=7809167; DOI=10.1073/pnas.91.26.13033; PMCID=PMC45575 PubMed=7729950; DOI=10.1002/ijc.2910610317 PubMed=8980384; DOI=10.1038/bjc.1996.647; PMCID=PMC2074800 PubMed=11309308 | |
Cross-references | ||
Anatomy/cell type resources | BTO; BTO_0002386 | |
Chemistry resources | ChEMBL-Cells; CHEMBL3833703
PubChem_Cell_line; CVCL_4997 | |
Encyclopedic resources | Wikidata; Q54835913 | |
Entry history | ||
Entry creation | 04-Apr-2012 | |
Last entry update | 19-Dec-2024 | |
Version number | 18 |