Cellosaurus RSC96 (CVCL_4694)
Cell line name | RSC96 | |
---|---|---|
Synonyms | Rsc96; RSC-96; RSC 96; Rat Schwann Cell 96 | |
Accession | CVCL_4694 | |
Resource Identification Initiative | To cite this cell line use: RSC96 (RRID:CVCL_4694) | |
Comments | Omics: Deep proteome analysis. Omics: Transcriptome analysis by RNAseq. Derived from site: In situ; Peripheral nervous system, nerve; UBERON=UBERON_0001021. Cell type: Schwann cell; CL=CL_0002573. | |
Species of origin | Rattus norvegicus (Rat) (NCBI Taxonomy: 10116) | |
Hierarchy | Children:
| |
Sex of cell | Sex unspecified | |
Age at sampling | Age unspecified | |
Category | Spontaneously immortalized cell line | |
Publications | PubMed=9766530; DOI=10.1002/(SICI)1097-4652(199811)177:2<334::AID-JCP15>3.0.CO;2-9 PubMed=12210843; DOI=10.1002/jnr.10327 PubMed=22519560; DOI=10.1021/pr201221u PubMed=29034641; DOI=10.13345/j.cjb.160170 | |
Cross-references | ||
Cell line collections (Providers) | ATCC; CRL-2765
BCRC; 60507 CLS; 305202 | |
Cell line databases/resources | CLO; CLO_0008886
CCRID; 1101RAT-PUMC000664 CCRID; 3101RATGNR6 | |
Anatomy/cell type resources | BTO; BTO_0004777 | |
Encyclopedic resources | Wikidata; Q54951329 | |
Gene expression databases | GEO; GSE69866 | |
Entry history | ||
Entry creation | 04-Apr-2012 | |
Last entry update | 19-Dec-2024 | |
Version number | 17 |