Cellosaurus Col-7 (CVCL_4605)
Cell line name | Col-7 | |
---|---|---|
Synonyms | COL-7 | |
Accession | CVCL_4605 | |
Resource Identification Initiative | To cite this cell line use: Col-7 (RRID:CVCL_4605) | |
Comments | Characteristics: The Col series of TS/A derived cell lines are obtained from repeated intravenous passage of lung colonies in BALB/c female mice (PubMed=3455746). Derived from site: In situ; Mammary gland; UBERON=UBERON_0001911. | |
Sequence variations |
| |
Disease | Malignant neoplasms of the mouse mammary gland (NCIt: C21678) | |
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: BALB/cAnNCrlBR. | |
Hierarchy | Parent: CVCL_2A40 (Col-1) Children:
| |
Sex of cell | Female | |
Age at sampling | 1Y8M | |
Category | Cancer cell line | |
Publications | PubMed=3455746; DOI=10.1093/jnci/76.1.87 | |
Cross-references | ||
Cell line databases/resources | CLO; CLO_0002542
CLDB; cl824 | |
Encyclopedic resources | Wikidata; Q54814060 | |
Entry history | ||
Entry creation | 04-Apr-2012 | |
Last entry update | 10-Sep-2024 | |
Version number | 13 |