Cellosaurus Clone M-3 (CVCL_4512)
Cell line name | Clone M-3 | |
---|---|---|
Synonyms | Cloudman S91 melanoma clone M-3; S91 clone M3; CLONE M3; M3 Clone M-3; Cloudman M3 | |
Accession | CVCL_4512 | |
Secondary accession | CVCL_7682 | |
Resource Identification Initiative | To cite this cell line use: Clone M-3 (RRID:CVCL_4512) | |
Comments | Characteristics: Highly pigmented (PubMed=4364526). Karyotypic information: Near tetraploid karyotype (PubMed=33596583). Omics: Array-based CGH. Derived from site: In situ; Skin; UBERON=UBERON_0002097. Cell type: Melanocyte of skin; CL=CL_1000458. | |
Disease | Mouse melanoma (NCIt: C21790) | |
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: DBA/2. | |
Hierarchy | Parent: CVCL_J817 (S91) Children:
| |
Sex of cell | Male | |
Category | Cancer cell line | |
Publications | DOI=10.1007/BF02618370 PubMed=4364526; DOI=10.1073/pnas.71.4.1073; PMCID=PMC388165 PubMed=6581509; DOI=10.1016/0090-6980(83)90179-X PubMed=3667379; DOI=10.1016/0360-3016(87)90170-2 PubMed=3348949; DOI=10.1038/bjc.1988.10; PMCID=PMC2246683 PubMed=33596583; DOI=10.1159/000513174 | |
Cross-references | ||
Cell line collections (Providers) | ATCC; CCL-53.1
BCRC; 60075 ECACC; 87081806 ECACC; 93120827 IZSLER; BS TCL 37 KCLB; 10053.1 RCB; RCB2616 - Discontinued TKG; TKG 0554 - Discontinued | |
Cell line databases/resources | CLO; CLO_0002511
CLO; CLO_0007474 CLDB; cl804 CLDB; cl805 CLDB; cl3315 Lonza; 1404 | |
Encyclopedic resources | Wikidata; Q54813662 | |
Entry history | ||
Entry creation | 04-Apr-2012 | |
Last entry update | 02-May-2024 | |
Version number | 17 |