Cellosaurus BBM.1 clone E9 (CVCL_4507)
Cell line name | BBM.1 clone E9 |
---|---|
Accession | CVCL_4507 |
Resource Identification Initiative | To cite this cell line use: BBM.1 clone E9 (RRID:CVCL_4507) |
Comments | Monoclonal antibody isotype: IgG2b. Monoclonal antibody target: UniProtKB; P61769; Human B2M. |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
Hierarchy | Parent: CVCL_4506 (BBM.1) |
Category | Hybridoma |
Cross-references | |
Cell line collections (Providers) | IZSLER; BS Hy 4 |
Cell line databases/resources | CLO; CLO_0001886
CLDB; cl5158 |
Encyclopedic resources | Wikidata; Q54795154 |
Entry history | |
Entry creation | 04-Apr-2012 |
Last entry update | 21-Mar-2023 |
Version number | 8 |