Cellosaurus 74-22-15 (CVCL_4469)
Cell line name | 74-22-15 | |
---|---|---|
Accession | CVCL_4469 | |
Resource Identification Initiative | To cite this cell line use: 74-22-15 (RRID:CVCL_4469) | |
Comments | Monoclonal antibody isotype: IgG1, kappa. | |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) | |
Hierarchy | Parent: CVCL_2199 (Sp2/0-Ag14) Children:
| |
Category | Hybridoma | |
Publications | PubMed=6609988; DOI=10.4049/jimmunol.133.1.368 | |
Cross-references | ||
Cell line collections (Providers) | ATCC; HB-142
IZSLER; BS Hy 21 | |
Cell line databases/resources | CLO; CLO_0001475
CLDB; cl5153 | |
Encyclopedic resources | Wikidata; Q54604771 | |
Entry history | ||
Entry creation | 04-Apr-2012 | |
Last entry update | 21-Mar-2023 | |
Version number | 8 |