Cellosaurus H5 (CVCL_4212)
Cell line name | H5 | |
---|---|---|
Accession | CVCL_4212 | |
Resource Identification Initiative | To cite this cell line use: H5 (RRID:CVCL_4212) | |
Comments | Doubling time: 12 hours (ECACC=94101905). Derived from site: In situ; Liver; UBERON=UBERON_0002107. | |
Disease | Rat hepatocellular carcinoma (NCIt: C60416) | |
Species of origin | Rattus norvegicus (Rat)
(NCBI Taxonomy: 10116)
Breed/subspecies: AxC; RS=RS:0000369. | |
Hierarchy | Parent: CVCL_0285 (H4-II-E-C3) Children:
| |
Sex of cell | Male | |
Category | Cancer cell line | |
Cross-references | ||
Cell line collections (Providers) | ECACC; 94101905 | |
Cell line databases/resources | CLO; CLO_0003607
CLDB; cl1551 | |
Encyclopedic resources | Wikidata; Q54872163 | |
Entry history | ||
Entry creation | 04-Apr-2012 | |
Last entry update | 10-Sep-2024 | |
Version number | 12 |