Cellosaurus FM3Ats C1.T85 (CVCL_4201)
Cell line name | FM3Ats C1.T85 | |
---|---|---|
Synonyms | FM3A tscl.T85 Tsai; FM3A ts85; FM3Ats85; ts85; Ts85 | |
Accession | CVCL_4201 | |
Resource Identification Initiative | To cite this cell line use: FM3Ats C1.T85 (RRID:CVCL_4201) | |
Comments | Characteristics: Has a thermolabile ubiquitin-like modifier-activating enzyme 1 (Uba1) (PubMed=6327059). Doubling time: 18 hours (PubMed=6153988). Transformant: ChEBI; CHEBI:21759; N-methyl-N'-nitro-N-nitrosoguanidine (MNNG). Derived from site: In situ; Mammary gland; UBERON=UBERON_0001911. | |
Disease | Malignant neoplasms of the mouse mammary gland (NCIt: C21678) | |
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: C3H/He. | |
Hierarchy | Parent: CVCL_3869 (FM3A) Children:
| |
Sex of cell | Female | |
Category | Cancer cell line | |
Publications | PubMed=6153988; DOI=10.1016/0014-4827(80)90280-3 PubMed=7284331; DOI=10.1021/bi00518a028 PubMed=6327059; DOI=10.1016/0092-8674(84)90299-x PubMed=3049611; DOI=10.1016/S0021-9258(19)37648-3 PubMed=2156848; DOI=10.1016/S0021-9258(19)39329-9 | |
Cross-references | ||
Cell line collections (Providers) | ECACC; 87111904
JCRB; JCRB0705 RCB; RCB0033 | |
Cell line databases/resources | CLO; CLO_0003371
CLO; CLO_0050960 CLDB; cl1379 | |
Encyclopedic resources | Wikidata; Q54835040 | |
Entry history | ||
Entry creation | 04-Apr-2012 | |
Last entry update | 29-Jun-2023 | |
Version number | 11 |