Cellosaurus R-3327-AT-6.1 (CVCL_4030)
Cell line name | R-3327-AT-6.1 |
---|---|
Synonyms | AT-6.1; AT6.1 |
Accession | CVCL_4030 |
Resource Identification Initiative | To cite this cell line use: R-3327-AT-6.1 (RRID:CVCL_4030) |
Comments | Derived from site: In situ; Prostate; UBERON=UBERON_0002367. |
Disease | Adenocarcinoma of the rat prostate (NCIt: C64013) |
Species of origin | Rattus norvegicus (Rat)
(NCBI Taxonomy: 10116)
Breed/subspecies: Copenhagen; RS=RS:0000184. |
Hierarchy | Parent: CVCL_Y658 (R-3327-H) |
Sex of cell | Male |
Age at sampling | 1Y10M |
Category | Cancer cell line |
Publications | PubMed=1596907 |
Cross-references | |
Cell line collections (Providers) | ECACC; 94101452 |
Cell line databases/resources | CLO; CLO_0001761
CLDB; cl292 |
Anatomy/cell type resources | BTO; BTO_0004587 |
Encyclopedic resources | Wikidata; Q54948972 |
Entry history | |
Entry creation | 04-Apr-2012 |
Last entry update | 19-Dec-2024 |
Version number | 12 |