Cellosaurus Colon C26-G (CVCL_3925)
Cell line name | Colon C26-G | |
---|---|---|
Accession | CVCL_3925 | |
Resource Identification Initiative | To cite this cell line use: Colon C26-G (RRID:CVCL_3925) | |
Comments | Selected for resistance to: ChEBI; CHEBI_175901; Gemcitabine (Gemzar). Transformant: ChEBI; CHEBI_50102; N-methyl-N-nitrosourea (NMU). Derived from site: In situ; Colon; UBERON=UBERON_0001155. | |
Disease | Mouse colon adenocarcinoma (NCIt: C120044) | |
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: BALB/c. | |
Hierarchy | Parent: CVCL_0240 (MC-26) Children:
| |
Sex of cell | Female | |
Age at sampling | 6M | |
Category | Cancer cell line | |
Cross-references | ||
Anatomy/cell type resources | BTO; BTO_0003631 | |
Encyclopedic resources | Wikidata; Q54814222 | |
Entry history | ||
Entry creation | 04-Apr-2012 | |
Last entry update | 19-Dec-2024 | |
Version number | 12 |