Cellosaurus Ehrlich-Lettre ascites strain E (CVCL_3873)
Cell line name | Ehrlich-Lettre ascites strain E | |
---|---|---|
Synonyms | Ehrlich-Lettre; Ehrlich Lettre; E-La; EAT; EAT strain E; Ehrlich ascites; Ehrlich | |
Accession | CVCL_3873 | |
Resource Identification Initiative | To cite this cell line use: Ehrlich-Lettre ascites strain E (RRID:CVCL_3873) | |
Comments | Omics: SNP array analysis. Derived from site: In situ; Ascites; UBERON=UBERON_0007795. | |
Disease | Malignant neoplasms of the mouse mammary gland (NCIt: C21678) | |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) | |
Hierarchy | Children:
| |
Originate from same individual | CVCL_5299 ! JTC-11 | |
Sex of cell | Female | |
Category | Cancer cell line | |
Web pages | http://what-when-how.com/molecular-biology/ehrlich-cells-molecular-biology/ | |
Publications | PubMed=13709454 PubMed=5829538; DOI=10.1093/jnci/34.6.725 PubMed=25277546; DOI=10.1186/1471-2164-15-847; PMCID=PMC4198738 | |
Cross-references | ||
Cell line collections (Providers) | ATCC; CCL-77
CLS; 400169 ECACC; 87032503 JCRB; JCRB9090 KCLB; 10077 RCB; RCB0142 TKG; TKG 0147 | |
Cell line databases/resources | CLO; CLO_0002900
CLO; CLO_0050165 CLDB; cl1148 | |
Anatomy/cell type resources | BTO; BTO:0001920 | |
Chemistry resources | ChEMBL-Cells; CHEMBL3307669
ChEMBL-Targets; CHEMBL614641 PubChem_Cell_line; CVCL_3873 | |
Encyclopedic resources | Wikidata; Q54832112 | |
Entry history | ||
Entry creation | 04-Apr-2012 | |
Last entry update | 29-Jun-2023 | |
Version number | 20 |