Cellosaurus EOMA (CVCL_3507)
Cell line name | EOMA | |
---|---|---|
Accession | CVCL_3507 | |
Resource Identification Initiative | To cite this cell line use: EOMA (RRID:CVCL_3507) | |
Comments | Derived from site: In situ; Blood vessel; UBERON=UBERON_0001981. Cell type: Endothelial cell of blood vessel; CL=CL_0000071. | |
Disease | Hemangioendothelioma of the mouse blood vessel, malignant (NCIt: C22931) | |
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: 129. | |
Hierarchy | Children:
| |
Sex of cell | Sex unspecified | |
Age at sampling | Adult | |
Category | Cancer cell line | |
Web pages | Info; -; -; https://micro.magnet.fsu.edu/primer/techniques/fluorescence/gallery/cells/eoma/eomacells.html Info; Evident; -; https://evidentscientific.com/en/microscope-resource/image-gallery/confocal/endothelialindex Info; Evident; -; https://evidentscientific.com/en/microscope-resource/knowledge-hub/techniques/fluorescence/gallery/cells | |
Publications | PubMed=2166185 | |
Cross-references | ||
Cell line collections (Providers) | ATCC; CRL-2586
BCRJ; 0079 CLS; 305241 JCRB; NIHS0318 - Discontinued | |
Cell line databases/resources | CLO; CLO_0002934
CCRID; 1101MOU-PUMC000689 | |
Anatomy/cell type resources | BTO; BTO_0002685 | |
Encyclopedic resources | Wikidata; Q54832343 | |
Entry history | ||
Entry creation | 04-Apr-2012 | |
Last entry update | 10-Apr-2025 | |
Version number | 16 |