Cellosaurus SC-1 [Mouse] (CVCL_3436)
Cell line name | SC-1 [Mouse] | |
---|---|---|
Synonyms | III6A | |
Accession | CVCL_3436 | |
Resource Identification Initiative | To cite this cell line use: SC-1 [Mouse] (RRID:CVCL_3436) | |
Comments | Part of: Naval Biosciences Laboratory (NBL) collection (transferred to ATCC in 1982). | |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) | |
Hierarchy | Children:
| |
Sex of cell | Sex unspecified | |
Age at sampling | Embryo | |
Category | Spontaneously immortalized cell line | |
Publications | PubMed=167514; DOI=10.1016/0042-6822(75)90013-6 | |
Cross-references | ||
Cell line collections (Providers) | ATCC; CRL-1404
ATCC; CRL-6450 BCRC; 60294 ECACC; 86060301 ICLC; ATL96009 RCB; RCB1829 | |
Cell line databases/resources | CLO; CLO_0008957
CLO; CLO_0008958 CLO; CLO_0050606 CLDB; cl4263 CLDB; cl4264 CCRID; 1102MOU-NIFDC00010 | |
Encyclopedic resources | Wikidata; Q54952226 | |
Entry history | ||
Entry creation | 04-Apr-2012 | |
Last entry update | 21-Mar-2023 | |
Version number | 14 |