Cellosaurus WOP (CVCL_3433)
Cell line name | WOP | |
---|---|---|
Synonyms | WOP 3027 | |
Accession | CVCL_3433 | |
Resource Identification Initiative | To cite this cell line use: WOP (RRID:CVCL_3433) | |
Comments | Genetic integration: Method=Transfection; Gene=UniProtKB; P03073; Murine polyomavirus (strain A2) (MPyV) large T antigen. Transformant: NCBI_TaxID; 10636; Murine polyomavirus (strain A2) (MPyV). Derived from site: In situ; Whole embryo; UBERON=UBERON_0000922. Cell type: Fibroblast; CL=CL_0000057. | |
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: NIH Swiss. | |
Hierarchy | Parent: CVCL_0594 (NIH 3T3) Children:
| |
Sex of cell | Male | |
Age at sampling | Embryo | |
Category | Transformed cell line | |
Publications | PubMed=2987528; DOI=10.1128/JVI.54.3.739-749.1985; PMCID=PMC254860 | |
Cross-references | ||
Cell line collections (Providers) | ICLC; ATL99011 | |
Cell line databases/resources | CLO; CLO_0009623
CLDB; cl4970 | |
Encyclopedic resources | Wikidata; Q54994367 | |
Entry history | ||
Entry creation | 04-Apr-2012 | |
Last entry update | 10-Sep-2024 | |
Version number | 11 |