Cellosaurus GM00364 (CVCL_2Z42)
Cell line name | GM00364 |
---|---|
Synonyms | GM-364; GM00364D; AG00364; AG0364; AG-364; AG00364C; AG00364D; AG00364E |
Accession | CVCL_2Z42 |
Secondary accession | CVCL_X759 |
Resource Identification Initiative | To cite this cell line use: GM00364 (RRID:CVCL_2Z42) |
Comments | Population: Caucasian. Derived from site: In situ; Arm, skin; UBERON=UBERON_0002427. Cell type: Fibroblast of skin; CL=CL_0002620. |
Sequence variations |
|
Disease | Alzheimer's disease 3 (NCIt: C123412) Early-onset autosomal dominant Alzheimer disease (ORDO: Orphanet_1020) |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) |
Sex of cell | Male |
Age at sampling | 53Y |
Category | Finite cell line |
Publications | DOI=10.5962/bhl.title.4090 CLPUB00387 PubMed=7253718; DOI=10.1016/0047-6374(81)90027-0 CLPUB00447 PubMed=8247227; DOI=10.1016/0197-4580(93)90103-i CLPUB00597 PubMed=10408806; DOI=10.1006/nbdi.1999.0236 |
Cross-references | |
Cell line collections (Providers) | Coriell; AG00364
Coriell; GM00364 |
Cell line databases/resources | CLO; CLO_0025557
CLO; CLO_0036915 |
Encyclopedic resources | Wikidata; Q54836181 |
Entry history | |
Entry creation | 22-Sep-2015 |
Last entry update | 29-Jun-2023 |
Version number | 13 |