Cellosaurus AG10477 (CVCL_2M88)
Cell line name | AG10477 |
---|---|
Accession | CVCL_2M88 |
Resource Identification Initiative | To cite this cell line use: AG10477 (RRID:CVCL_2M88) |
Comments | Derived from site: In situ; Lung; UBERON=UBERON_0002048. Cell type: Fibroblast of lung; CL=CL_0002553. |
Species of origin | Bos taurus (Bovine)
(NCBI Taxonomy: 9913)
Breed/subspecies: Holstein; VBO=VBO_0000237. |
Sex of cell | Male |
Age at sampling | 4M |
Category | Finite cell line |
Publications | CLPUB00597 |
Cross-references | |
Cell line collections (Providers) | Coriell; AG10477 |
Cell line databases/resources | CLO; CLO_0021545 |
Encyclopedic resources | Wikidata; Q54743345 |
Entry history | |
Entry creation | 22-Sep-2015 |
Last entry update | 10-Sep-2024 |
Version number | 9 |